Publications
Arab-German Chamber of Commerce and Industry e.V.
Arab-German Education Guide
Year | November 2024 |
Publisher | Ghorfa - Arab-German Chamber of Commerce and Industry e.V. |
Authors | Berthold Breid, CEO RENAC |
Content | Education, Green Energy Market |
Download | Download (Brochure, English, 6 pages) |
Published | Link to Ghorfa Education Guide |
Empowering Universities in Algeria in the field of energy efficiency in buildings
A Collaborative Success Story
Year | November 2024 |
Publisher | Renewables Academy (RENAC) AG |
Authors | Marta Stetsiv, RENAC |
Content | A Collaborative Success Story |
Download | Download (Brochure, English, 20 pages) |
Wind Power Investment Guidelines
Wind Power Financing Training Guidebook
Year | August 2019 |
Publisher | GIZ, Renewables Academy (RENAC) |
Authors | Felix Hulsch, Alexander Boensch, Albrecht Tiedemann and Gloria Gabriel (RENAC) |
Content | Basics of wind power financing, fundraising aspects of wind power financing, cash flows and financial valuation of wind power financing, advanced valuation concepts |
Download | Free download (Brochure, English, 170 pages, 2 x 23 MB. For Part I please click here, for part II please click here) |
VBI Guide Renewable Energy
Lessons from the German Experience of the Energy Transition - A Guide for Engineers, Policymakers and Administrators
Year | May 2019 |
Publisher | The German Association of Consulting Engineers VBI |
Authors | More than 40 consulting engineers and experts contributed to the VBI Guide to Renewable Energy, which targets engineers, decision makers and multipliers. |
Content | The publication gives an overview of various renewable energy technologies, covers aspects of energy distribution and storage. Furthermore, the process of project planning and implementation is outlined from the perspective of the consulting engineers. |
Editor | Frank Jackson |
Translation | Frank Jackson, David Thorpe |
Layout | Renewables Academy AG |
Download | Please click here for free download (Brochure, English, 216 pages, 26 MB) |
The State of Renewable Energies in Europe, Edition 2023
Executive Summary
Year | 2023 |
Publisher | Observ’ER |
Editor | Observ’ER (FR), ECN (NL), RENAC (DE), Frankfurt School of Finance and Management (DE), Fraunhofer ISI (DE) and Statistics Netherlands (NL) |
Content | The EurObserv’ER barometer measures the progress made by renewable energies in each sector and in each member State of the European Union. The EurObserv’ER Overview barometer “The State of Renewable Energies in Europe” gathers the main indicators published during the year. The Executive Summary outlines the main statements. |
Layout | Renewables Academy AG |
Download | Please click here for free download (Brochure, English, 16 pages, 1 MB) |
Who-is-Who of the Energiewende in Germany
Contact partners in politics, industry and society
Year | January 2019 |
Publisher | Federal Foreign Office |
Content | The brochure offers a concise overview of all relevant actors of the Energy Transtion, including federal and state level ministries, regulators, energy agencies, energy industry associations, financial sector institutions, energy research organisations, policy consultants, NGOs, think tanks, and civil society stakeholders, as well as foundations of political parties. |
Editor | Renewables Academy AG |
Layout | Renewables Academy AG |
Download | Please click here for free download (Brochure, English, 88 pages, 14 MB) |
Exhibition on "Grid Integration of Renewables"
Grid integration of Renewable energies
Year | December 2018 |
Publisher | Renewables Academy AG |
Content | Grid Integration of Renewables |
Editor | Renewables Academy AG |
Design & Layout | Renewables Academy AG |
Contact | If you want to get more information on the exhibition (English, Spanish, 15 panels), please contact Cecilia Strandberg (strandberg[at]renac.de). |
Mobilizing the co-benefits of climate change mitigation
IASS Working paper
Year | July 2017 |
Publisher | IASS Potsdam / Renewables Academy AG |
Content | Co-benefits of climate change |
Editor | IASS / RENAC |
Design & Layout | IASS Potsdam |
Contact | IASS Potsdam |
CONTACT
Manolita Wiehl
Sales and International Project Development
Tel: +49 (0)30 58 70870 63
Fax: +49 (0)30 58 70870 88
Email: wiehl[at]renac.de